🎣Tools
Last updated
Last updated
Tools consist of 4 different rarities which are Common, Rare, Legend, and Mythical. With the higher rarities, it enhances the players to receive higher resources as rewards.
Name | Rarity | Enegy Use 10 for 1 time | Reward Per 1 time | Repair Cost Per 1 time | Charge Time |
---|---|---|---|---|---|
Fishing Rod I (FSLF) | Common | 120 | 3 | 1 | 60 Minute |
Fishing Rod II (FSLF) | Rare | 120 | 9 | 3 | 60 Minute |
Fishing Rod III (FSLF) | Legend | 120 | 27 | 9 | 60 Minute |
Fishing Rod IV (FSLF) | Mythical | 120 | 81 | 27 | 60 Minute |
Fishing Rod I (FSLS) | Common | 120 | 3 | 1 | 60 Minute |
Fishing Rod II (FSLS) | Rare | 120 | 9 | 3 | 60 Minute |
Fishing Rod III (FSLS) | Legend | 120 | 27 | 9 | 60 Minute |
Fishing Rod IV (FSLS) | Mythical | 120 | 81 | 27 | 60 Minute |
After the players use up to maximum capacity of energy (120 units), the players have to wait for 12 hours to be able to repair their tools and continue their fishing activities.